Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 1:00 pm | 5:00 pm |
Tuesday | 8:00 am | noon |
Wednesday | 1:00 pm | 5:00 pm |
Thursday | Closed | |
Friday | Closed | |
Saturday | 9:00 am | noon |
libraries.org ID | 23278 |
---|---|
NCES FSCSKEY | OR0046 |
NCES LIBID | OR0046-006 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2010 |
Previous Automation System | Millennium | 1993 |
The library participates in the shared automation system provided by the Sage Library System |
Service Population | 150 | Residents |
---|---|---|
Collection size | 8,366 | volumes |
Annual Circulation | 2,851 | transactions |